SYTYCD Top 20 / 10 / 4 Dance Style Breakdown

Below is the total accumulation of the Top 10/11 and Top 4 dancers from all seasons broken down by dance style as much as possible.

DANCE STYLE TOP 20
MALE
TOP 20
FEMALE
TOP 10
MALE
TOP 10
FEMALE
TOP 4
MALE
TOP 4
FEMALE
Contemporary / Jazz 36 34 22 30 10 13
Hip Hop 19 5 6 3 4 1
Ballroom / Latin / Swing / Salsa 10 15 5 8 1 2
Break Dancing 8 1 6 1 1 0
Ballet 5 4 3 2 1 1
Broadway 2 0 2 0 1 0
Krump 1 0 1 0 1 0
Tap 3 3 0 1 0 0
Other (Belly Dance, Martial Arts) 2 0 1 0 0 0

The following is the breakdown of the Top 10 and the Top 4 dancers for each individual season of So You Think You Can Dance.

DANCE STYLE TOP 20
MALE
TOP 20
FEMALE
TOP 10
MALE
TOP 10
FEMALE
TOP 4
MALE
TOP 4
FEMALE
Summer 2012: Season Nine
Contemporary / Jazz 4 6 2 2 0 1
Ballet 2 1 1 1 1 1
Ballroom 1 2 0 2 0 0
Hip Hop (Stepping, Animator) 2 0 1 0 1 0
Other (Belly Dance, Martial Arts) 2 0 1 0 0 0
Summer 2011: Season Eight
Contemporary / Jazz 3 9 3 5 1 2
Breaking 2 0 1 0 1 0
Broadway 1 0 1 0 0 0
Hip-Hop 2 0 0 0 0 0
Tap 1 0 0 0 0 0
Ballet 1 0 0 0 0 0
Ballroom 0 1 0 0 0 0
Summer 2010: Season Seven (Top 11)
Contemporary / Jazz 4 3 3 1
Salsa 0 1 0 0
Tap 0 1 0 0
Breaking 1 0 0 0
Ballet 1 0 0 0
Fall 2009: Season Six
Contemporary / Jazz 3 7 2 4 1 2
Ballroom / Latin 1 2 1 1 0 0
Krump 1 0 1 0 1 0
Breaking 1 0 1 0 0 0
Hip-Hop / Popping 2 0 0 0 0 0
Tap 2 1 0 0 0 0
Summer 2009: Season Five
Contemporary / Jazz 5 7 4 3 1 2
Broadway 1 0 1 0 1 0
Salsa 1 1 0 1 0 0
Ballet 0 1 0 1 0 0
Hip-Hop / Popping 2 0 0 0 0 0
Ballroom / Latin 1 1 0 0 0 0
Summer 2008: Season Four
Contemporary / Jazz 6 6 2 3 0 2
Hip Hop 2 1 2 1 2 0
Ballroom / Latin / Salsa 1 2 0 1 0 0
Breaking 1 0 1 0 0 0
Ballet 0 1 0 0 0 0
Summer 2007: Season Three
Contemporary / Jazz / Ballet 5 5 2 3 2 1
Hip Hop 2 1 1 0 0 0
Ballroom / Latin / Swing 1 3 1 1 0 1
Breaking 2 1 1 1 0 0
Summer 2006: Season Two
Contemporary / Jazz 3 6 1 3 1 0
Hip Hop 3 2 1 1 0 1
Ballroom / Latin / Swing 3 1 2 1 1 1
Ballet 1 1 1 0 0 0
Summer 2005: Season One
Contemporary / Jazz 3 5 2 4 1 2
Hip Hop 3 1 1 1 1 0
Ballroom / Latin 1 1 1 0 0 0
Breaking 1 0 1 0 0 0
Tap 0 1 0 0 0 0